Raureni Cherry jam
Product Details
- 65% Cherry
- quality jam full of flavor
- A good option for breakfast
- natural fruit flavor is retained.
- with distinctive classy scent and slightly sour taste.
Nutrition Information
Per Serving | Per 100g | |
Energy | 415kJ | 1121kJ |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
– Saturated | 0.0g | 0.0g |
Carbohydrates, Total | 24.8g | 67.0g |
– Sugars | 24.8g | 67.0g |
Fiber | 0.0g | 0.0g |
Sodium | 0mg | 0mg |
Keep in a cool and dry place.
Shop with us online
Reviews
There are no reviews yet.