Raureni Dieta Strawberry Jam
Product Details
- 65% Strawberry
- quality jam full of flavour
- A good option for breakfast
- natural fruit flavor is retained.
- with distinctive classy scent and slightly sour taste.
Nutrition Information
Per Serving | Per 100g | |
Energy | 102kJ | 508kJ |
Protein | 0.2g | 1.0g |
Fat, Total | 0.0g | 0.0g |
– Saturated | 0.0g | 0.0g |
Carbohydrates, Total | 10.0g | 50.0g |
– Sugars | 2.0g | 10.0g |
Fiber | 8.0g | 40.0g |
Sodium | 0mg | 0mg |
Shop with us online
Reviews
There are no reviews yet.