Raureni Plum Butter
Product Details
- 100% Plums. Nothin else added.
- Healthy and delicious.
- Good as a spread and perfect for cooking.
- It is great option as spread on the bread, for preparing pancakes and various cakes and desserts.
Nutrition Information
Per Serving | Per 100g | |
Energy | 209kJ | 1044kJ |
Protein | 49.2g | 246.0g |
Fat, Total | 0.2g | 0.9g |
– Saturated | 0.1g | 0.4g |
Carbohydrates, Total | 11.1g | 55.5g |
– Sugars | 11.1g | 55.5g |
Fiber | 0.2g | 0.9g |
Sodium | 0mg | 0mg |
Shop with us online
Reviews
There are no reviews yet.