Raureni Plum jam
Product Details
- 65% Plum
- quality jam full of flavour
- A good option for breakfast
- natural fruit flavor is retained
- with distinctive classy scent and slightly sour taste
Nutrition Information
Per Serving | Per 100g | |
Energy | 415kJ | 1121kJ |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
– Saturated | 0.0g | 0.0g |
Carbohydrates, Total | 24.8g | 67.0g |
– Sugars | 24.8g | 67.0g |
Fibre | 0.0g | 0.0g |
Sodium | 0mg | 0mg |
Shop with us online
Reviews
There are no reviews yet.