Raureni Rose Hip jam
Product Details
- 65% Rose Hip
- quality jam full of flavor
- A good option for breakfast
- natural fruit flavor is retained.
- with distinctive classy scent and slightly sour taste.
Nutrition Information
Per Serving | Per 100g | |
Energy | 388kJ | 1048kJ |
Protein | 0.4g | 1.2g |
Fat, Total | 0.0g | 0.0g |
– Saturated | 0.0g | 0.0g |
Carbohydrates, Total | 22.9g | 61.8g |
– Sugars | 22.6g | 61.0g |
Fiber | 0.3g | 0.8g |
Sodium | 16mg | 44mg |
Keep in a cool and dry place.
Shop with us online
Reviews
There are no reviews yet.